Nisab Today in Every Currency
The silver and gold Nisab for Zakat in 20 countries, at international prices as of 23 October 2026. Choose your country for local gold prices and more detail.
| Country | Silver Nisab | Gold Nisab |
|---|---|---|
| Australia | AUD 1,482.19 | AUD 15,648.75 |
| Bangladesh * | BDT 132,628.99 | BDT 1,400,280.23 |
| Canada | CAD 1,458.75 | CAD 15,401.30 |
| Egypt | EGP 57,592.39 | EGP 608,053.21 |
| Europe (Euro) | EUR 930.00 | EUR 9,818.82 |
| India * | INR 101,884.70 | INR 1,075,685.93 |
| Indonesia | IDR 18,843,719.59 | IDR 198,949,632.36 |
| Jordan | JOD 738.54 | JOD 7,797.43 |
| Kuwait | KWD 323.23 | KWD 3,412.61 |
| Malaysia | MYR 4,254.90 | MYR 44,922.65 |
| Morocco | MAD 10,223.64 | MAD 107,939.96 |
| Nigeria | NGN 1,385,207.80 | NGN 14,624,850.53 |
| Pakistan * | PKR 296,666.72 | PKR 3,132,170.06 |
| Qatar | QAR 3,791.67 | QAR 40,031.94 |
| Saudi Arabia | SAR 3,906.25 | SAR 41,241.69 |
| South Africa | ZAR 17,268.85 | ZAR 182,322.37 |
| Turkey | TRY 51,805.51 | TRY 546,956.12 |
| UAE | AED 3,825.52 | AED 40,389.36 |
| United Kingdom | GBP 778.85 | GBP 8,223.04 |
| United States | USD 1,041.67 | USD 10,997.78 |
Based on 595 g of silver and 85 g of gold (AAOIFI and most scholars). * Uses the Hanafi tola weights common in South Asia: 612.36 g of silver and 87.48 g of gold. Converted from USD spot prices at today's exchange rates.